Compare Specs
Side-by-side technical specification matrix, hardware benchmarks, and pricing comparison.
Loading available phones...
No smartphones found matching your search.
iPhone 14
No Image
INR 79,900
Full Specs →
Loading available phones...
No smartphones found matching your search.
+
Add Phone
| Category | Feature | iPhone 14 | Slot 2 (Empty) |
|---|---|---|---|
| DISPLAY | Display Type | Super AMOLED, 120Hz, HDR10+ | — |
| Screen Size | 6.1 inches | — | |
| Resolution | 1080 x 2400 pixels (~395 ppi density) | — | |
| Refresh Rate | 60Hz Super Retina XDR OLED | — | |
| Screen Protection | Corning Gorilla Glass Victus 2 / Armor | — | |
| Peak Brightness | 2400 nits (peak) | — | |
| PROCESSOR | Chipset / SoC | Apple A15 Bionic (5nm TSMC N5P, 5-Core GPU) | — |
| CPU Cores | 6-Core CPU: 2x 3.23 GHz Avalanche performance cores + 4x 1.82 GHz Blizzard efficiency cores | — | |
| Process Node | 3 nm TSMC process | — | |
| GPU | GPU Model | Apple 5-Core GPU (Custom Architecture) | — |
| GPU Features | Hardware-accelerated Ray Tracing, Mesh Shading | — | |
| RAM | RAM Capacity | 6 GB LPDDR4X | — |
| RAM Type | LPDDR5X (8533 Mbps) | — | |
| STORAGE | Internal Storage | 128 GB NVMe | — |
| Storage Technology | UFS 4.0 / NVMe | — | |
| MicroSD Card Slot | No (Expandable micro-SD storage is not supported) | — | |
| CAMERA | Rear Camera Setup | 50 MP (Wide, OIS) + 48 MP (Ultra-wide) + 12 MP (Telephoto) | — |
| Main Sensor Details | 12 MP + 12 MP | — | |
| Front Camera | 12 MP, f/2.2 + SL 3D Biometric Sensor | — | |
| Camera Features | Dual-LED dual-tone flash, HDR, Panorama, Sensor-shift OIS | — | |
| BATTERY | Battery Capacity | 3279 mAh | — |
| Battery Type | 3,279 mAh (12.68 Wh) Built-in rechargeable Lithium-ion battery | — | |
| CHARGING | Wired Charging Speed | USB Power Delivery (PD 2.0): Up to 50% charge in ~30 minutes with 20W adapter or higher (Max ~20W - 23W draw) | — |
| Wireless Charging | 15W MagSafe Wireless Charging; 7.5W Qi Wireless Charging; Up to 15W Qi2 Wireless Charging (with iOS 17.2+) | — | |
| Reverse Charging | 10W reverse wireless / 5W reverse wired | — | |
| SIM | SIM Card Configuration | Dual SIM (Nano-SIM and eSIM, dual stand-by) | — |
| eSIM Support | Yes (Multiple eSIM profiles supported) | — | |
| NETWORK | Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G SA/NSA | — |
| 5G Bands |
Sub-6 GHz: n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n70, n77, n78, n79 mmWave (US only): n258 (24 GHz), n260 (39 GHz), n261 (28 GHz) |
— | |
| BLUETOOTH | Bluetooth Version | Bluetooth 5.4, A2DP, LE, aptX HD, aptX Lossless, LDAC | — |
| WIFI | Wi-Fi Standards | Wi-Fi 6 (802.11ax) with 2x2 MIMO, simultaneous dual-band (2.4 GHz & 5 GHz) | — |
| USB | USB Connector & Version | Lightning connector (USB 2.0) | — |
| NFC | NFC Support | NFC with Reader Mode & Background Tag Reading | — |
| FINGERPRINT | Fingerprint Sensor Type | Under display (3D Ultrasonic 2-finger biometric sensor) | — |
| SENSORS | Sensors List | High dynamic range gyroscope, High-g accelerometer, Proximity sensor, Dual ambient light sensors, Barometer | — |
| OS | Operating System | Shipped with iOS 16 (Upgradable to iOS 17, iOS 18+) | — |
| WEIGHT | Device Weight | 172 grams (6.07 oz) | — |
| DIMENSIONS | Device Dimensions | 146.7 x 71.5 x 7.80 mm (5.78 x 2.81 x 0.31 inches) | — |
| AUDIO | Speakers | Stereo Speakers (Acoustic cavity bottom speaker + Earpiece speaker) | — |
| 3.5mm Headphone Jack | No (Requires Lightning to 3.5mm Adapter or Lightning / Bluetooth earphones) | — | |
| VIDEO | Video Recording Capabilities | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240/960fps, Dolby Vision HDR, gyro-EIS | — |
| WATER RESISTANCE | IP Rating & Build Protection | IP68 Certified (IEC standard 60529) | — |